| Availability: | |
|---|---|
| Quantity: | |
Product Overview
● The XBD-CDL series vertical motor-driven fire pump unit (vertical multi-stage pressure boosting pump unit) is a new generation of pipeline pump fire pump unit designed and developed by our company in accordance with the latest fire pump standards and mandatory certification requirements for fire protection products. Its performance and technical specifications comply with the relevant requirements of the national standards GB6245 "Fire Pumps" and GB 50974 "Technical Specifications for Fire Water Supply and Fire Hydrant Systems".
● This series of products can be verified on the Fire Protection Product Information Network of the Ministry of Public Security (www.cccf.net.cn).
Product Features
● The vertical multi-stage fire-fighting pressure boosting pump unit features a compact structure, small size, and minimal footprint;
● It has a vertical multi-stage sectional structure, with the inlet, middle, and outlet sections bolted together to form a single pump. Each stage is equipped with an impeller and guide vanes, and the axial force is balanced hydraulically, with any remaining axial force borne by one or a pair of ball bearings.
● Low noise and vibration, ensuring smooth operation.
● When viewed from the motor end, the pump rotates clockwise.
● The internal impeller, pump casing, and main components are manufactured using stamping technology, resulting in smooth flow channels.
● The shaft seal uses a mechanical seal, ensuring leak-free operation.
Operating Conditions and Performance Parameters
Flow rate: 1~100 L/s
Head: 32m~155m
Power: 1.5KW~160KW
Diameter: DN25~250mm
Rotational Speed: 2900 r/min
Material: Cast iron pump body, stainless steel impeller, stainless steel shaft
Product Applications
Drainage and fire protection water supply for high-rise buildings such as residential buildings, hospitals, hotels, department stores, and office buildings; sprinkler systems; long-distance water transfer; and industrial process water circulation.
Serial Number | Model and specifications | Flow | Pressure | Power | Diameter | Price |
L/S | MPa | KW | DN | Yuan | ||
1 | XBD3.5/1.1W=CDL | 1.1 | 0.32 | 1.1 | DN25 | 1800 |
2 | XBD4.0/1.1W=CDL | 1.1 | 0.4 | 1.1 | DN25 | 1800 |
3 | XBD5.0/1.1W=CDL | 1.1 | 0.5 | 1.1 | DN25 | 1800 |
4 | XBD6.0/1.1W=CDL | 1.1 | 0.6 | 1.5 | DN25 | 2250 |
5 | XBD7.0/1.1W=CDL | 1.1 | 0.7 | 1.5 | DN25 | 2250 |
6 | XBD8.0/1.1W=CDL | 1.1 | 0.8 | 2.2 | DN25 | 2475 |
7 | XBD9.0/1.1W=CDL | 1.1 | 0.9 | 2.2 | DN25 | 2475 |
8 | XBD10.0/1.1W=CDL | 1.1 | 1 | 2.2 | DN25 | 2475 |
9 | XBD12.0/1.1W=CDL | 1.1 | 1.2 | 3 | DN25 | 3000 |
10 | XBD14.0/1.1W=CDL | 1.1 | 1.4 | 3 | DN25 | 3150 |
11 | XBD3.5/2W=CDL | 2 | 0.32 | 1.5 | DN40 | 1800 |
12 | XBD4.0/2W=CDL | 2 | 0.4 | 2.2 | DN40 | 2340 |
13 | XBD5.0/2W=CDL | 2 | 0.5 | 2.2 | DN40 | 2340 |
14 | XBD6.0/2W=CDL | 2 | 0.6 | 3 | DN40 | 3150 |
15 | XBD7.0/2W=CDL | 2 | 0.7 | 3 | DN40 | 3150 |
16 | XBD8.0/2W=CDL | 2 | 0.8 | 4 | DN40 | 3450 |
17 | XBD10.0/2W=CDL | 2 | 1 | 4 | DN40 | 3450 |
18 | XBD11.0/2W=CDL | 2 | 1.1 | 4 | DN40 | 3450 |
19 | XBD12.0/2W=CDL | 2 | 1.2 | 5.5 | DN40 | 4125 |
20 | XBD14.0/2W=CDL | 2 | 1.4 | 5.5 | DN40 | 4125 |
21 | XBD3.2/3W=CDL | 3 | 0.32 | 2.2 | DN50 | 2250 |
22 | XBD4.0/3W=CDL | 3 | 0.4 | 3 | DN50 | 2700 |
23 | XBD5.0/3W=CDL | 3 | 0.5 | 3 | DN50 | 2925 |
24 | XBD6.0/3W=CDL | 3 | 0.6 | 4 | DN50 | 3150 |
25 | XBD7.0/3W=CDL | 3 | 0.7 | 5.5 | DN50 | 3750 |
26 | XBD8.0/3W=CDL | 3 | 0.8 | 5.5 | DN50 | 3975 |
27 | XBD9.0/3W=CDL | 3 | 0.9 | 5.5 | DN50 | 4200 |
28 | XBD10.0/3W=CDL | 3 | 1 | 7.5 | DN50 | 4350 |
29 | XBD12.0/3W=CDL | 3 | 1.2 | 7.5 | DN50 | 4350 |
30 | XBD14.0/3W=CDL | 3 | 1.4 | 11 | DN50 | 5400 |
31 | XBD3.2/4W=CDL | 4 | 0.32 | 3 | DN50 | 2775 |
32 | XBD4.0/4W=CDL | 4 | 0.4 | 4 | DN50 | 3150 |
33 | XBD5.0/4W=CDL | 4 | 0.5 | 4 | DN50 | 3150 |
34 | XBD6.0/4W=CDL | 4 | 0.6 | 4 | DN50 | 3150 |
36 | XBD8.0/W=CDL | 4 | 0.8 | 5.5 | DN50 | 4200 |
37 | XBD10.0/4W=CDL | 4 | 1 | 7.5 | DN50 | 4425 |
38 | XBD12.0/4W=CDL | 4 | 1.2 | 11 | DN50 | 5625 |
40 | XBD14.0/5W=CDL | 5 | 1.4 | 18.5 | DN50 | 6375 |
content is empty!