Product Overview
The OHK-2XP360F fire protection electrical control device (fire pump controller) is designed to meet the requirements of GB16806-2006 standard for fire protection electrical control devices (fire pump control equipment). It is used for logic operations, automatic remote signal processing, contactor driving, voltage and current display, and load fault protection switching in fire pump control equipment. It is suitable for direct start, star-delta reduced voltage start, and soft start control cabinets.
Y-Δ Starting: For squirrel-cage asynchronous motors with a delta connection for the stator windings during normal operation, connecting the stator windings in a star configuration during starting and then switching to a delta configuration after starting can reduce the starting current and mitigate its impact on the power grid. This starting method is called star-delta reduced voltage starting, or simply star-delta starting (Y-Δ starting). Recommended application range: Suitable for starting under no-load or light-load conditions, and can be used for motors from 15KW to 55KW.
Product Advantages
● Comprehensive voice guidance, providing real-time voice prompts based on operation, working status, and malfunctions.
● Timed automatic inspection function to prevent pump rusting.
● Digital display of voltage and current.
● Fault code display function, allowing precise identification of the problem using a single code.
● Power-off memory function, remembering the status before power failure.
● Alternating pump operation function.
● Fixed pump selection control function.
● Automatic fault switching function.
● Equipped with a BA interface: allows for customized monitoring methods as needed (passive normally open contact, 5A).
Technical Specifications
Voltage: 380V/50Hz
Power: 1.1~160KW
Starting Methods
Low-frequency automatic inspection start
Direct start
Star-delta start
Dual power supply start
ABB frequency converter start
Autotransformer reduced voltage start
Soft starter start
Control Methods
Fire protection, sprinkler system, air conditioning circulation pumps, remote interlock control, and control via float switches, electrical contact pressure gauges, etc.
Fire protection electrical control device (fire pump control equipment) Main components: Delixi | ||||||
Serial Number | Model | Startup method | Power kw | Price (yuan) | Appliance brands | Size(mm) |
1 | OHK-2XF-4 | Direct start | 4KW | 2200 | Delixi Siyan | 600*800*200 |
2 | OHK-2XF-7.5 | Direct start | 7.5KW | 2200 | Delixi Siyan | 600*800*200 |
3 | OHK-2XF-11 | Direct start | 11KW | 2400 | Delixi Siyan | 600*800*200 |
4 | OHK-2XF-15 | Direct start | 15KW | 2500 | Delixi Siyan | 600*800*200 |
5 | OHK-2XFY-15 | Star-delta | 15KW | 3046 | Delixi Siyan | 1200*600*400 |
6 | OHK-2XFY-18.5 | Star-delta | 18.5KW | 3256 | Delixi Siyan | 1200*600*400 |
7 | OHK-2XFY-22 | Star-delta | 22KW | 3298 | Delixi Siyan | 1200*600*400 |
8 | OHK-2XFY-30 | Star-delta | 30KW | 3886 | Delixi Siyan | 1200*600*400 |
9 | OHK-2XFY-37 | Star-delta | 37KW | 3990 | Delixi Siyan | 1200*600*400 |
10 | OHK-2XFY-45 | Star-delta | 45KW | 4306 | Delixi Siyan | 1400*600*400 |
11 | OHK-2XFY-55 | Star-delta | 55KW | 4830 | Delixi Siyan | 1400*600*400 |
12 | OHK-2XFY-75 | Star-delta | 75KW | 5250 | Delixi Siyan | 1400*600*400 |
13 | OHK-2XFY-90 | Star-delta | 90KW | 6616 | Delixi Siyan | 1400*600*400 |
14 | OHK-2XFY-110 | Star-delta | 110KW | 8190 | Delixi Siyan | 1600*700*400 |
15 | OHK-2XFY-132 | Star-delta | 132KW | 10920 | Delixi Siyan | 1600*800*400 |
16 | OHK-2XFY-15 | Star-delta | 15KW | 5040 | Delixi Siyan | 2000*800*500 |
17 | OHK-2XFY-18.5 | Star-delta | 18.5KW | 5146 | Delixi Siyan | |
18 | OHK-2XFY-22 | Star-delta | 22KW | 5250 | Delixi Siyan | |
19 | OHK-2XFY-30 | Star-delta | 30KW | 5776 | Delixi Siyan | |
20 | OHK-2XFY-37 | Star-delta | 37KW | 5880 | Delixi Siyan | |
21 | OHK-2XFY-45 | Star-delta | 45KW | 6300 | Delixi Siyan | |
22 | OHK-2XFY-55 | Star-delta | 55KW | 6720 | Delixi Siyan | |
23 | OHK-2XFY-75 | Star-delta | 75KW | 7140 | Delixi Siyan | |
24 | OHK-2XFY-90 | Star-delta | 90KW | 8506 | Delixi Siyan | |
25 | OHK-2XFY-110 | Star-delta | 110KW | 10080 | Delixi Siyan | |
26 | OHK-2XFY-132 | Star-delta | 132KW | 12390 | Delixi Siyan | |
Fire protection electrical control device (dual power supply control equipment) Main components: Arthur | ||||||
Serial Number | Model | Startup method | Powerkw | Price (yuan) | Appliance brands | Size(mm) |
1 | OHK-ATS-100A | Dual power supply | 37KW | 3600 | Arthur | 1200*600*400 |
2 | OHK-ATS-250A | Dual power supply | 90KW | 5200 | Arthur | 1400*600*400 |
3 | OHK-ATS-400A | Dual power supply | 160KW | 8800 | Arthur | 1800*800*500 |
4 | OHK-ATS-630A | Dual power supply | 250KW | 10000 | Arthur | 2000*800*500 |
5 | OHK-ATS-100A | Dual power supply | 37KW | 5300 | Arthur | 2000*800*500 |
6 | OHK-ATS-250A | Dual power supply | 90KW | 6800 | Arthur | 2000*800*500 |
7 | OHK-ATS-400A | Dual power supply | 160KW | 8800 | Arthur | 2000*800*500 |
8 | OHK-ATS-630A | Dual power supply | 250KW | 10000 | Arthur | 2000*800*500 |
Fire protection electrical control device (fire pump automatic inspection and control equipment) Main components: Delixi | ||||||
Serial Number | Model | Inspection scope | Powerkw | Price (yuan) | Appliance brands | Size(mm) |
1 | OHK-XFXJ-75/6 | 75-150 | 75kw | 23000 | Delixi Siyan | 1800*800*500 |
2 | OHK-XFXJ-55/6 | 55-110 | 55KW | 18000 | Delixi Siyan | 1800*800*500 |
3 | OHK-XFXJ-45/6 | 45-90 | 45KW | 16200 | Delixi Siyan | 1800*800*500 |
4 | OHK-XFXJ-37/6 | 37-75 | 37KW | 12200 | Delixi Siyan | 1600*600*400 |
5 | OHK-XFXJ-30/6 | 30-55 | 30KW | 11600 | Delixi Siyan | 1600*600*400 |
6 | OHK-XFXJ-22/6 | 22-45 | 22KW | 9000 | Delixi Siyan | 1400*600*400 |
7 | OHK-XFXJ-18.5/6 | 18.5-37 | 18.5KW | 8400 | Delixi Siyan | 1400*600*400 |
8 | OHK-XFXJ-15/6 | 11-30 | 15KW | 7500 | Delixi Siyan | 1400*600*400 |
9 | OHK-XFXJ-75/4 | 75-150 | 75KW | 20600 | Delixi Siyan | 1800*800*500 |
10 | OHK-XFXJ-55/4 | 55-110 | 55KW | 17600 | Delixi Siyan | 1700*600*400 |
11 | OHK-XFXJ-45/4 | 45-90 | 45KW | 15400 | Delixi Siyan | 1700*600*400 |
12 | OHK-XFXJ-3714 | 37-75 | 37KW | 12000 | Delixi Siyan | 1600*600*400 |
13 | OHK-XFXJ-30/4 | 30-55 | 30KW | 11200 | Delixi Siyan | 1600*600*400 |
14 | OHK-XFXJ-22/4 | 22-45 | 22KW | 8600 | Delixi Siyan | 1400*600*400 |
15 | OHK-XFXJ-18.5/4 | 18.5-37 | 18.5KW | 7500 | Delixi Siyan | 1400*600*400 |
16 | OHK-XFXJ-15/4 | 11-30 | 15KW | 7100 | Delixi Siyan | 1400*600*400 |
Fire protection electrical control device (fire pump automatic inspection and control equipment) Main components: Delixi | ||||||
Serial Number | Model | Inspection scope | Powerkw | Price (yuan) | Appliance brands | Size(mm) |
1 | OHK-XFXJ-75/6 | 75-150 | 75kw | 23800 | Delixi Siyan | 2000*800*500 |
2 | OHK-XFXJ-55/6 | 55-110 | 55KW | 18800 | Delixi Siyan | |
3 | OHK-XFXJ-45/6 | 45-90 | 45KW | 17000 | Delixi Siyan | |
4 | OHK-XFXJ-37/6 | 37-75 | 37KW | 13800 | Delixi Siyan | |
5 | OHK-XFXJ-30/6 | 30-55 | 30KW | 13200 | Delixi Siyan | |
6 | OHK-XFXJ-22/6 | 22-45 | 22KW | 10700 | Delixi Siyan | |
7 | OHK-XFXJ-18.5/6 | 18.5-37 | 18.5KW | 10300 | Delixi Siyan | |
8 | OHK-XFXJ-15/6 | 11-30 | 15KW | 9100 | Delixi Siyan | |
9 | OHK-XFXJ-75/4 | 75-150 | 75KW | 21400 | Delixi Siyan | |
10 | OHK-XFXJ-55/4 | 55-110 | 55KW | 18400 | Delixi Siyan | |
11 | OHK-XFXJ-45/4 | 45-90 | 45KW | 16600 | Delixi Siyan | |
12 | OHK-XFXJ-3714 | 37-75 | 37KW | 13800 | Delixi Siyan | |
13 | OHK-XFXJ-30/4 | 30-55 | 30KW | 13000 | Delixi Siyan | |
14 | OHK-XFXJ-22/4 | 22-45 | 22KW | 10400 | Delixi Siyan | |
15 | OHK-XFXJ-18.5/6 | 18.5-37 | 18.5KW | 9300 | Delixi Siyan | |
16 | OHK-XFXJ-15/4 | 11-30 | 15KW | 8900 | Delixi Siyan | |
Note: For a 1.4-meter cabinet with IP55 double doors, add 300 yuan per unit. For a 1.6-meter cabinet, add 350 yuan per unit. For a 1.8-meter cabinet, add 400 yuan per unit, and for a 2-meter cabinet, add 500 yuan per unit.
content is empty!